Reporte de Ingresos Anuales 2016
Este reporte muestra el ingreso recibido dividido por mes y convertido a la moneda base (MXN) usando el tipo de cambio al momento de la operación.Month | Amount In | Fees | Amount Out | Balance |
January 2016 | M$74,633.58MXN | M$3,949.99MXN | M$991.60MXN | M$69,691.99MXN |
February 2016 | M$68,961.73MXN | M$2,490.16MXN | M$0.00MXN | M$66,471.56MXN |
March 2016 | M$58,612.30MXN | M$2,820.68MXN | M$0.00MXN | M$55,791.62MXN |
April 2016 | M$33,898.85MXN | M$1,380.03MXN | M$0.00MXN | M$32,518.82MXN |
May 2016 | M$108,374.75MXN | M$3,323.39MXN | M$0.00MXN | M$105,051.36MXN |
June 2016 | M$81,891.57MXN | M$3,615.65MXN | M$0.00MXN | M$78,275.92MXN |
July 2016 | M$91,674.09MXN | M$3,254.63MXN | M$0.00MXN | M$88,419.47MXN |
August 2016 | M$113,871.30MXN | M$2,653.14MXN | M$0.00MXN | M$111,218.16MXN |
September 2016 | M$95,053.17MXN | M$864.45MXN | M$0.00MXN | M$94,188.72MXN |
October 2016 | M$135,038.22MXN | M$1,227.68MXN | M$2,200.00MXN | M$131,610.54MXN |
November 2016 | M$91,116.33MXN | M$226.00MXN | M$0.00MXN | M$90,890.33MXN |
December 2016 | M$0.00MXN | M$0.00MXN | M$0.00MXN | M$0.00MXN |
admin
Información del autor.